- Total Members:
- 507
- Total Posts:
- 20354
- Total Topics:
- 1753
- Total Categories:
- 10
- Users Online:
- 26
- Most Online:
- 249 - October 25, 2018, 09:52:35 AM
- Online Today:
- 46
- Total page views:
- 3895070
- Average registrations per day:
- 0.51
- Average posts per day:
- 20.44
- Average topics per day:
- 1.55
- Total Boards:
- 39
- Latest Member:
- CRY-
- Average online per day:
- 34.77
- Male to Female Ratio:
- 2.6:1
- Average page views per day:
- 3770.64
- A Shitload of People RETURNS!(because we talk too much)
- Spare the Database (because we still talk too much)
- Within the Ruins of the Aztec [Team ASTC][FINISHED/COMPLETED - Initiation]
- Smells of Sausage Again? [HTDG Re-initiation?]
- Songs of Peril [Closed]
- Malina's Magnificent Mission! [Closed]
- In Search Of A Casanova [COMPLETE][Team CASA-Initiation]
- Rustled Feathers [4/4 FULL]
- The Labor of Atlas [CLOSED] [ATLA-Initiation]
- Hunt for the Howling Storm {CLOSED}
- A Shitload of People RETURNS!(because we talk too much)
- Spare the Database (because we still talk too much)
- Smells of Sausage Again? [HTDG Re-initiation?]
- AMAA about my characters or the White Fang
- Crackshots and Spoofs: Uncouth's Descent into Madness
- Within the Ruins of the Aztec [Team ASTC][FINISHED/COMPLETED - Initiation]
- New Buds [Closed]
- Trial Under Fire[VLPS][Closed]
- Songs of Peril [Closed]
- Hunt for the Howling Storm {CLOSED}
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
16 | 169 | 11 | 104 | 525421 |
![]() |
10 | 73 | 4 | 85 | 212388 |
![]() |
6 | 96 | 7 | 104 | 313033 |
![]() |
303 | 4680 | 106 | 249 | 2596945 |
![]() |
11 | 146 | 10 | 167 | 292684 |
![]() |
27 | 242 | 8 | 169 | 278684 |
![]() |
8 | 147 | 6 | 249 | 210576 |
![]() |
23 | 326 | 11 | 56 | 232937 |
![]() |
29 | 458 | 14 | 36 | 165811 |
![]() |
44 | 685 | 8 | 48 | 202454 |
![]() |
39 | 653 | 3 | 45 | 203927 |
![]() |
18 | 602 | 10 | 58 | 262241 |
2018-05-01 | 1 | 25 | 1 | 22 | 7335 |
2018-05-02 | 0 | 18 | 1 | 26 | 8884 |
2018-05-03 | 0 | 23 | 0 | 28 | 11150 |
2018-05-04 | 2 | 19 | 0 | 32 | 10489 |
2018-05-05 | 1 | 21 | 2 | 24 | 20293 |
2018-05-06 | 0 | 21 | 0 | 58 | 24429 |
2018-05-07 | 0 | 18 | 0 | 36 | 5606 |
2018-05-08 | 0 | 17 | 1 | 35 | 5906 |
2018-05-09 | 1 | 37 | 0 | 28 | 6547 |
2018-05-10 | 3 | 37 | 1 | 32 | 6284 |
2018-05-11 | 0 | 24 | 0 | 32 | 12492 |
2018-05-12 | 0 | 18 | 0 | 24 | 10847 |
2018-05-13 | 2 | 41 | 0 | 26 | 10508 |
2018-05-14 | 0 | 12 | 1 | 38 | 12705 |
2018-05-15 | 1 | 24 | 2 | 27 | 8966 |
2018-05-16 | 1 | 31 | 0 | 26 | 10271 |
2018-05-17 | 0 | 10 | 0 | 27 | 11564 |
2018-05-18 | 1 | 8 | 0 | 28 | 8271 |
2018-05-19 | 1 | 21 | 0 | 26 | 3579 |
2018-05-20 | 1 | 24 | 0 | 26 | 5329 |
2018-05-21 | 0 | 19 | 0 | 31 | 5967 |
2018-05-22 | 0 | 19 | 0 | 25 | 5002 |
2018-05-23 | 1 | 9 | 0 | 27 | 5516 |
2018-05-24 | 1 | 14 | 0 | 26 | 4719 |
2018-05-25 | 0 | 12 | 1 | 33 | 4612 |
2018-05-26 | 0 | 7 | 0 | 24 | 5364 |
2018-05-27 | 0 | 9 | 0 | 32 | 5564 |
2018-05-28 | 0 | 10 | 0 | 25 | 5995 |
2018-05-29 | 1 | 14 | 0 | 25 | 5931 |
2018-05-30 | 0 | 19 | 0 | 27 | 4730 |
2018-05-31 | 0 | 21 | 0 | 32 | 7386 |
![]() |
28 | 497 | 4 | 48 | 212267 |
![]() |
19 | 300 | 9 | 57 | 191570 |
2018-03-01 | 0 | 9 | 1 | 22 | 5277 |
2018-03-02 | 1 | 3 | 0 | 19 | 5224 |
2018-03-03 | 0 | 3 | 0 | 31 | 16825 |
2018-03-04 | 3 | 12 | 0 | 39 | 7094 |
2018-03-05 | 0 | 13 | 0 | 41 | 8628 |
2018-03-06 | 0 | 4 | 0 | 46 | 7221 |
2018-03-07 | 0 | 6 | 1 | 31 | 6284 |
2018-03-08 | 0 | 8 | 0 | 33 | 5789 |
2018-03-09 | 1 | 12 | 0 | 35 | 5621 |
2018-03-10 | 0 | 9 | 0 | 28 | 3872 |
2018-03-11 | 0 | 3 | 1 | 48 | 5425 |
2018-03-12 | 2 | 16 | 0 | 33 | 4361 |
2018-03-13 | 0 | 23 | 0 | 34 | 4914 |
2018-03-14 | 1 | 12 | 1 | 33 | 5124 |
2018-03-15 | 2 | 4 | 0 | 28 | 6075 |
2018-03-16 | 1 | 15 | 0 | 33 | 5926 |
2018-03-17 | 0 | 1 | 0 | 38 | 5005 |
2018-03-18 | 1 | 9 | 0 | 30 | 3829 |
2018-03-19 | 0 | 4 | 1 | 26 | 5831 |
2018-03-20 | 0 | 10 | 0 | 27 | 4795 |
2018-03-21 | 0 | 3 | 0 | 25 | 4883 |
2018-03-22 | 0 | 3 | 0 | 24 | 4204 |
2018-03-23 | 0 | 2 | 0 | 29 | 7301 |
2018-03-24 | 2 | 15 | 0 | 40 | 4799 |
2018-03-25 | 1 | 8 | 0 | 57 | 5537 |
2018-03-26 | 0 | 20 | 2 | 37 | 7561 |
2018-03-27 | 2 | 20 | 0 | 36 | 7777 |
2018-03-28 | 1 | 15 | 0 | 43 | 8190 |
2018-03-29 | 1 | 25 | 0 | 34 | 7598 |
2018-03-30 | 0 | 9 | 2 | 27 | 5489 |
2018-03-31 | 0 | 4 | 0 | 28 | 5111 |
![]() |
26 | 316 | 12 | 46 | 151139 |
![]() |
31 | 308 | 11 | 58 | 192655 |
![]() |
500 | 7524 | 187 | 81 | 772704 |
![]() |
44 | 542 | 13 | 66 | 180827 |
![]() |
49 | 526 | 14 | 71 | 171471 |
![]() |
32 | 466 | 17 | 44 | 149252 |
![]() |
41 | 490 | 9 | 38 | 111346 |
![]() |
46 | 667 | 8 | 36 | 120258 |
![]() |
23 | 419 | 5 | 37 | 39550 |
![]() |
54 | 809 | 18 | 81 | 0 |
![]() |
31 | 547 | 11 | 60 | 0 |
![]() |
38 | 551 | 11 | 59 | 0 |
![]() |
33 | 568 | 23 | 57 | 0 |
![]() |
53 | 965 | 25 | 75 | 0 |
![]() |
56 | 974 | 33 | 70 | 0 |
![]() |
779 | 8741 | 223 | 95 | 0 |
![]() |
89 | 1000 | 34 | 64 | 0 |
![]() |
97 | 1020 | 38 | 73 | 0 |
![]() |
192 | 3224 | 51 | 95 | 0 |
![]() |
398 | 3491 | 98 | 76 | 0 |
![]() |
2 | 3 | 2 | 4 | 0 |
![]() |
1 | 3 | 0 | 1 | 0 |