- Total Members:
- 507
- Total Posts:
- 20340
- Total Topics:
- 1752
- Total Categories:
- 10
- Users Online:
- 17
- Most Online:
- 249 - October 25, 2018, 09:52:35 AM
- Online Today:
- 42
- Total page views:
- 3870763
- Average registrations per day:
- 0.51
- Average posts per day:
- 20.49
- Average topics per day:
- 1.55
- Total Boards:
- 39
- Latest Member:
- CRY-
- Average online per day:
- 34.74
- Male to Female Ratio:
- 2.6:1
- Average page views per day:
- 3758.02
- A Shitload of People RETURNS!(because we talk too much)
- Spare the Database (because we still talk too much)
- Within the Ruins of the Aztec [Team ASTC][FINISHED/COMPLETED - Initiation]
- Smells of Sausage Again? [HTDG Re-initiation?]
- Songs of Peril [Closed]
- Malina's Magnificent Mission! [Closed]
- In Search Of A Casanova [COMPLETE][Team CASA-Initiation]
- Rustled Feathers [4/4 FULL]
- The Labor of Atlas [CLOSED] [ATLA-Initiation]
- Hunt for the Howling Storm {CLOSED}
- A Shitload of People RETURNS!(because we talk too much)
- Spare the Database (because we still talk too much)
- Smells of Sausage Again? [HTDG Re-initiation?]
- AMAA about my characters or the White Fang
- Crackshots and Spoofs: Uncouth's Descent into Madness
- Within the Ruins of the Aztec [Team ASTC][FINISHED/COMPLETED - Initiation]
- New Buds [Closed]
- Trial Under Fire[VLPS][Closed]
- Hunt for the Howling Storm {CLOSED}
- Songs of Peril [Closed]
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
15 | 155 | 11 | 104 | 501114 |
![]() |
9 | 59 | 4 | 85 | 188081 |
![]() |
6 | 96 | 7 | 104 | 313033 |
![]() |
303 | 4680 | 106 | 249 | 2596945 |
![]() |
11 | 146 | 10 | 167 | 292684 |
![]() |
27 | 242 | 8 | 169 | 278684 |
![]() |
8 | 147 | 6 | 249 | 210576 |
![]() |
23 | 326 | 11 | 56 | 232937 |
![]() |
29 | 458 | 14 | 36 | 165811 |
![]() |
44 | 685 | 8 | 48 | 202454 |
![]() |
39 | 653 | 3 | 45 | 203927 |
![]() |
18 | 602 | 10 | 58 | 262241 |
![]() |
28 | 497 | 4 | 48 | 212267 |
![]() |
19 | 300 | 9 | 57 | 191570 |
![]() |
26 | 316 | 12 | 46 | 151139 |
2018-02-01 | 0 | 11 | 0 | 37 | 5820 |
2018-02-02 | 3 | 12 | 1 | 35 | 10231 |
2018-02-03 | 0 | 8 | 1 | 26 | 4786 |
2018-02-04 | 1 | 10 | 1 | 35 | 7067 |
2018-02-05 | 3 | 13 | 0 | 31 | 6023 |
2018-02-06 | 2 | 24 | 1 | 31 | 6659 |
2018-02-07 | 1 | 9 | 0 | 33 | 4749 |
2018-02-08 | 2 | 16 | 0 | 31 | 5424 |
2018-02-09 | 1 | 11 | 1 | 28 | 4484 |
2018-02-10 | 1 | 13 | 0 | 37 | 5985 |
2018-02-11 | 0 | 11 | 0 | 40 | 6874 |
2018-02-12 | 0 | 6 | 0 | 31 | 3905 |
2018-02-13 | 2 | 14 | 0 | 39 | 4066 |
2018-02-14 | 0 | 15 | 0 | 46 | 5631 |
2018-02-15 | 2 | 14 | 1 | 41 | 4635 |
2018-02-16 | 1 | 18 | 0 | 34 | 4857 |
2018-02-17 | 0 | 16 | 0 | 45 | 8497 |
2018-02-18 | 1 | 7 | 1 | 36 | 5410 |
2018-02-19 | 0 | 8 | 0 | 32 | 4887 |
2018-02-20 | 0 | 10 | 0 | 33 | 4315 |
2018-02-21 | 1 | 10 | 0 | 39 | 4894 |
2018-02-22 | 0 | 2 | 1 | 23 | 2982 |
2018-02-23 | 2 | 13 | 1 | 28 | 3396 |
2018-02-24 | 0 | 13 | 0 | 32 | 4654 |
2018-02-25 | 0 | 4 | 1 | 30 | 4547 |
2018-02-26 | 1 | 9 | 0 | 28 | 5582 |
2018-02-27 | 1 | 10 | 0 | 28 | 5024 |
2018-02-28 | 1 | 9 | 2 | 31 | 5755 |
![]() |
31 | 308 | 11 | 58 | 192655 |
![]() |
500 | 7524 | 187 | 81 | 772704 |
![]() |
44 | 542 | 13 | 66 | 180827 |
![]() |
49 | 526 | 14 | 71 | 171471 |
![]() |
32 | 466 | 17 | 44 | 149252 |
2017-10-01 | 1 | 17 | 0 | 32 | 6107 |
2017-10-02 | 2 | 9 | 1 | 27 | 3507 |
2017-10-03 | 1 | 13 | 0 | 27 | 3555 |
2017-10-04 | 0 | 12 | 0 | 32 | 3629 |
2017-10-05 | 0 | 7 | 0 | 30 | 3236 |
2017-10-06 | 2 | 29 | 0 | 33 | 4328 |
2017-10-07 | 1 | 23 | 0 | 39 | 3384 |
2017-10-08 | 0 | 21 | 1 | 28 | 4413 |
2017-10-09 | 1 | 20 | 0 | 29 | 3964 |
2017-10-10 | 1 | 15 | 2 | 34 | 6182 |
2017-10-11 | 2 | 15 | 1 | 35 | 4919 |
2017-10-12 | 0 | 21 | 1 | 44 | 5256 |
2017-10-13 | 0 | 7 | 1 | 34 | 3628 |
2017-10-14 | 1 | 17 | 0 | 38 | 3878 |
2017-10-15 | 0 | 8 | 2 | 28 | 3395 |
2017-10-16 | 1 | 7 | 0 | 33 | 3686 |
2017-10-17 | 2 | 21 | 0 | 34 | 4734 |
2017-10-18 | 2 | 19 | 1 | 28 | 5923 |
2017-10-19 | 3 | 24 | 0 | 34 | 6479 |
2017-10-20 | 0 | 6 | 0 | 33 | 5013 |
2017-10-21 | 2 | 12 | 1 | 34 | 4066 |
2017-10-22 | 1 | 20 | 1 | 28 | 3884 |
2017-10-23 | 0 | 19 | 0 | 29 | 3650 |
2017-10-24 | 2 | 38 | 1 | 36 | 4460 |
2017-10-25 | 1 | 9 | 1 | 27 | 3588 |
2017-10-26 | 0 | 14 | 0 | 31 | 3385 |
2017-10-27 | 1 | 12 | 0 | 30 | 2895 |
2017-10-28 | 2 | 6 | 1 | 28 | 7695 |
2017-10-29 | 0 | 6 | 1 | 35 | 17966 |
2017-10-30 | 2 | 9 | 1 | 33 | 5148 |
2017-10-31 | 1 | 10 | 0 | 28 | 3299 |
![]() |
41 | 490 | 9 | 38 | 111346 |
2017-09-01 | 4 | 40 | 0 | 38 | 4749 |
2017-09-02 | 1 | 30 | 0 | 27 | 3348 |
2017-09-03 | 0 | 8 | 0 | 27 | 3530 |
2017-09-04 | 7 | 22 | 0 | 26 | 3414 |
2017-09-05 | 2 | 25 | 0 | 27 | 3262 |
2017-09-06 | 5 | 21 | 1 | 33 | 3710 |
2017-09-07 | 1 | 14 | 0 | 27 | 5781 |
2017-09-08 | 0 | 11 | 0 | 26 | 4755 |
2017-09-09 | 3 | 12 | 3 | 26 | 4243 |
2017-09-10 | 1 | 16 | 0 | 29 | 4151 |
2017-09-11 | 2 | 26 | 0 | 35 | 4780 |
2017-09-12 | 0 | 30 | 0 | 27 | 3714 |
2017-09-13 | 0 | 17 | 0 | 29 | 3093 |
2017-09-14 | 1 | 3 | 0 | 26 | 2600 |
2017-09-15 | 1 | 11 | 0 | 29 | 2722 |
2017-09-16 | 0 | 15 | 0 | 33 | 3108 |
2017-09-17 | 1 | 14 | 0 | 23 | 2442 |
2017-09-18 | 0 | 13 | 1 | 36 | 5906 |
2017-09-19 | 0 | 13 | 0 | 24 | 3548 |
2017-09-20 | 0 | 12 | 0 | 27 | 3624 |
2017-09-21 | 3 | 20 | 0 | 25 | 3179 |
2017-09-22 | 1 | 11 | 1 | 33 | 3297 |
2017-09-23 | 0 | 14 | 1 | 24 | 3402 |
2017-09-24 | 2 | 12 | 0 | 24 | 2949 |
2017-09-25 | 0 | 4 | 0 | 23 | 3035 |
2017-09-26 | 2 | 18 | 0 | 27 | 3189 |
2017-09-27 | 1 | 12 | 1 | 28 | 3633 |
2017-09-28 | 1 | 20 | 0 | 31 | 4309 |
2017-09-29 | 1 | 7 | 0 | 26 | 3795 |
2017-09-30 | 1 | 19 | 1 | 30 | 4078 |
![]() |
46 | 667 | 8 | 36 | 120258 |
![]() |
23 | 419 | 5 | 37 | 39550 |
![]() |
54 | 809 | 18 | 81 | 0 |
2017-06-01 | 0 | 6 | 0 | 37 | 0 |
2017-06-02 | 6 | 25 | 0 | 33 | 0 |
2017-06-03 | 0 | 14 | 1 | 31 | 0 |
2017-06-04 | 1 | 16 | 0 | 24 | 0 |
2017-06-05 | 2 | 37 | 2 | 34 | 0 |
2017-06-06 | 4 | 26 | 2 | 36 | 0 |
2017-06-07 | 1 | 36 | 0 | 30 | 0 |
2017-06-08 | 3 | 44 | 1 | 54 | 0 |
2017-06-09 | 3 | 23 | 0 | 44 | 0 |
2017-06-10 | 2 | 32 | 1 | 42 | 0 |
2017-06-11 | 1 | 32 | 0 | 59 | 0 |
2017-06-12 | 3 | 33 | 0 | 39 | 0 |
2017-06-13 | 1 | 32 | 0 | 44 | 0 |
2017-06-14 | 0 | 13 | 1 | 43 | 0 |
2017-06-15 | 1 | 43 | 3 | 72 | 0 |
2017-06-16 | 2 | 24 | 0 | 62 | 0 |
2017-06-17 | 11 | 83 | 0 | 46 | 0 |
2017-06-18 | 3 | 41 | 1 | 32 | 0 |
2017-06-19 | 1 | 40 | 1 | 31 | 0 |
2017-06-20 | 0 | 50 | 1 | 81 | 0 |
2017-06-21 | 0 | 11 | 0 | 59 | 0 |
2017-06-22 | 0 | 19 | 1 | 31 | 0 |
2017-06-23 | 1 | 20 | 0 | 28 | 0 |
2017-06-24 | 1 | 8 | 0 | 30 | 0 |
2017-06-25 | 1 | 18 | 1 | 60 | 0 |
2017-06-26 | 1 | 9 | 0 | 25 | 0 |
2017-06-27 | 1 | 22 | 0 | 56 | 0 |
2017-06-28 | 2 | 18 | 1 | 40 | 0 |
2017-06-29 | 2 | 17 | 0 | 22 | 0 |
2017-06-30 | 0 | 17 | 1 | 42 | 0 |
![]() |
31 | 547 | 11 | 60 | 0 |
![]() |
38 | 551 | 11 | 59 | 0 |
2017-04-01 | 0 | 9 | 0 | 37 | 0 |
2017-04-02 | 1 | 13 | 0 | 59 | 0 |
2017-04-03 | 3 | 32 | 2 | 40 | 0 |
2017-04-04 | 0 | 12 | 1 | 53 | 0 |
2017-04-05 | 0 | 23 | 0 | 52 | 0 |
2017-04-06 | 0 | 7 | 0 | 57 | 0 |
2017-04-07 | 0 | 8 | 0 | 39 | 0 |
2017-04-08 | 0 | 15 | 1 | 38 | 0 |
2017-04-09 | 2 | 5 | 0 | 36 | 0 |
2017-04-10 | 1 | 10 | 0 | 32 | 0 |
2017-04-11 | 0 | 13 | 0 | 31 | 0 |
2017-04-12 | 1 | 9 | 0 | 27 | 0 |
2017-04-13 | 2 | 26 | 0 | 52 | 0 |
2017-04-14 | 2 | 17 | 1 | 43 | 0 |
2017-04-15 | 0 | 14 | 0 | 45 | 0 |
2017-04-16 | 1 | 14 | 0 | 32 | 0 |
2017-04-17 | 2 | 15 | 0 | 38 | 0 |
2017-04-18 | 3 | 20 | 0 | 44 | 0 |
2017-04-19 | 2 | 19 | 1 | 27 | 0 |
2017-04-20 | 4 | 34 | 1 | 53 | 0 |
2017-04-21 | 0 | 30 | 0 | 28 | 0 |
2017-04-22 | 0 | 17 | 0 | 48 | 0 |
2017-04-23 | 1 | 18 | 1 | 27 | 0 |
2017-04-24 | 3 | 23 | 0 | 41 | 0 |
2017-04-25 | 2 | 31 | 0 | 36 | 0 |
2017-04-26 | 0 | 15 | 0 | 28 | 0 |
2017-04-27 | 4 | 18 | 1 | 27 | 0 |
2017-04-28 | 0 | 24 | 1 | 41 | 0 |
2017-04-29 | 2 | 38 | 1 | 24 | 0 |
2017-04-30 | 2 | 22 | 0 | 29 | 0 |
![]() |
33 | 568 | 23 | 57 | 0 |
![]() |
53 | 965 | 25 | 75 | 0 |
2017-02-01 | 0 | 20 | 2 | 36 | 0 |
2017-02-02 | 1 | 10 | 0 | 27 | 0 |
2017-02-03 | 1 | 11 | 1 | 34 | 0 |
2017-02-04 | 2 | 16 | 2 | 65 | 0 |
2017-02-05 | 2 | 32 | 0 | 63 | 0 |
2017-02-06 | 2 | 44 | 0 | 36 | 0 |
2017-02-07 | 2 | 53 | 0 | 71 | 0 |
2017-02-08 | 9 | 58 | 1 | 59 | 0 |
2017-02-09 | 2 | 38 | 1 | 62 | 0 |
2017-02-10 | 3 | 35 | 1 | 75 | 0 |
2017-02-11 | 4 | 41 | 2 | 36 | 0 |
2017-02-12 | 2 | 50 | 3 | 48 | 0 |
2017-02-13 | 1 | 37 | 0 | 36 | 0 |
2017-02-14 | 1 | 36 | 0 | 38 | 0 |
2017-02-15 | 0 | 35 | 0 | 30 | 0 |
2017-02-16 | 3 | 33 | 2 | 40 | 0 |
2017-02-17 | 1 | 37 | 0 | 29 | 0 |
2017-02-18 | 1 | 47 | 1 | 34 | 0 |
2017-02-19 | 0 | 22 | 0 | 52 | 0 |
2017-02-20 | 0 | 24 | 1 | 68 | 0 |
2017-02-21 | 0 | 22 | 4 | 64 | 0 |
2017-02-22 | 2 | 34 | 1 | 37 | 0 |
2017-02-23 | 3 | 57 | 1 | 58 | 0 |
2017-02-24 | 0 | 33 | 0 | 48 | 0 |
2017-02-25 | 1 | 29 | 0 | 34 | 0 |
2017-02-26 | 1 | 15 | 0 | 55 | 0 |
2017-02-27 | 5 | 47 | 0 | 49 | 0 |
2017-02-28 | 4 | 49 | 2 | 36 | 0 |
![]() |
56 | 974 | 33 | 70 | 0 |
2017-01-01 | 3 | 19 | 1 | 34 | 0 |
2017-01-02 | 3 | 40 | 1 | 33 | 0 |
2017-01-03 | 4 | 40 | 3 | 30 | 0 |
2017-01-04 | 4 | 62 | 0 | 25 | 0 |
2017-01-05 | 1 | 37 | 1 | 35 | 0 |
2017-01-06 | 3 | 38 | 0 | 37 | 0 |
2017-01-07 | 2 | 53 | 0 | 45 | 0 |
2017-01-08 | 6 | 58 | 1 | 34 | 0 |
2017-01-09 | 2 | 45 | 3 | 40 | 0 |
2017-01-10 | 1 | 28 | 4 | 37 | 0 |
2017-01-11 | 1 | 19 | 3 | 36 | 0 |
2017-01-12 | 0 | 32 | 1 | 24 | 0 |
2017-01-13 | 2 | 16 | 1 | 28 | 0 |
2017-01-14 | 0 | 22 | 2 | 43 | 0 |
2017-01-15 | 1 | 7 | 1 | 29 | 0 |
2017-01-16 | 1 | 22 | 0 | 27 | 0 |
2017-01-17 | 0 | 20 | 1 | 35 | 0 |
2017-01-18 | 1 | 17 | 0 | 28 | 0 |
2017-01-19 | 1 | 46 | 2 | 29 | 0 |
2017-01-20 | 0 | 23 | 0 | 40 | 0 |
2017-01-21 | 2 | 24 | 1 | 34 | 0 |
2017-01-22 | 4 | 32 | 0 | 36 | 0 |
2017-01-23 | 1 | 20 | 1 | 26 | 0 |
2017-01-24 | 0 | 21 | 0 | 26 | 0 |
2017-01-25 | 2 | 19 | 1 | 31 | 0 |
2017-01-26 | 1 | 30 | 0 | 28 | 0 |
2017-01-27 | 3 | 39 | 0 | 70 | 0 |
2017-01-28 | 3 | 48 | 1 | 27 | 0 |
2017-01-29 | 1 | 40 | 2 | 32 | 0 |
2017-01-30 | 3 | 42 | 1 | 45 | 0 |
2017-01-31 | 0 | 15 | 1 | 57 | 0 |
![]() |
779 | 8741 | 223 | 95 | 0 |
![]() |
89 | 1000 | 34 | 64 | 0 |
![]() |
97 | 1020 | 38 | 73 | 0 |
![]() |
192 | 3224 | 51 | 95 | 0 |
![]() |
398 | 3491 | 98 | 76 | 0 |
![]() |
2 | 3 | 2 | 4 | 0 |
2016-05-10 | 1 | 2 | 1 | 4 | 0 |
2016-05-11 | 1 | 1 | 1 | 2 | 0 |
2016-05-12 | 0 | 0 | 0 | 1 | 0 |
2016-05-13 | 0 | 0 | 0 | 1 | 0 |
2016-05-28 | 0 | 0 | 0 | 1 | 0 |
![]() |
1 | 3 | 0 | 1 | 0 |
2016-04-26 | 1 | 3 | 0 | 1 | 0 |